Image Name: | AS15-M-0083 |
Mission: | Apollo 15 |
Revolution (Orbit): | 4 |
Camera: | Mapping/Metric |
Exposure: | 00:00:00.013 |
Camera Tilt: | VERT |
Scan Pixel Scale: | 6.276 |
Start Time: | (DOY:211) 1971-07-30T02:21:05 |
Spacecraft Altitude: | 95.81 km |
Center Coordinates (lat, lon): | -22.95°,164.86° |
Corner Coordinates: | -20.03°,162.81° -21.1°,167.95° -25.94°,166.99° -24.95°,161.5° |
Sun Elevation: | 15.0° |
Features: | PARACELSUS |
Film Type: | 3400 |
Color: | black&white |
Downloads: | |
---|---|
Acceptable Use Policy | |
Original Raw Scan (1.3 GB) | |
16 bit Large Tiff (500.8 MB) | |
Large PNG (220.7 MB) | |
Medium PNG (13.6 MB) | |
Small PNG (870.4 KB) |