Image Name: | AS15-M-0084 |
Mission: | Apollo 15 |
Revolution (Orbit): | 4 |
Camera: | Mapping/Metric |
Exposure: | 00:00:00.013 |
Camera Tilt: | VERT |
Scan Pixel Scale: | 6.494 |
Start Time: | (DOY:211) 1971-07-30T02:21:25 |
Spacecraft Altitude: | 95.28 km |
Center Coordinates (lat, lon): | -22.73°,163.76° |
Corner Coordinates: | -19.83°,161.76° -20.86°,166.9° -25.69°,165.85° -24.63°,160.53° |
Sun Elevation: | 15.0° |
Features: | PARACELSUS |
Film Type: | 3400 |
Color: | black&white |
Downloads: | |
---|---|
Acceptable Use Policy | |
Original Raw Scan (1.3 GB) | |
16 bit Large Tiff (500.8 MB) | |
Large PNG (229.4 MB) | |
Medium PNG (14.2 MB) | |
Small PNG (903.2 KB) |